Abstract
Analysis of vehicle purchasing options for the FESR 1.3.3 grant. This document outlines requirements, evaluated options, and necessary trade-offs.
Requirements List
| Requirement | Specification |
|---|---|
| Condition | New (FESR grant requirement) |
| Fuel | Electric (grant priority) or Hybrid/LPG |
| Type | Open bed for debris/goods |
| Seats | 3-4 (for volunteers from Savona/Genoa/Cairo) |
| Highway | Mandatory (Cairo Montenotte - Genoa route) |
| Use | Debris transport, bulk shopping, passengers |
Main Obstacle
No new, affordable, 4-seat electric vehicle with open bed exists that can legally drive on highways.
- Electric “Ape” vehicles (Alkè, Goupil) max 50 km/h → prohibited on highways
- Electric pick-ups with 4 seats and open bed cost over €60,000
Evaluated Options
Option A: Giotti Victoria Gladiator (LPG)
| Parameter | Value |
|---|---|
| Engine | Petrol + LPG (Bifuel, Euro 6d) |
| Seats | 4 (Double Cab) |
| Bed | Open |
| Highway | Yes (~130 km/h) |
| Price | ~€19,000 + VAT |
| FESR | To be verified |
Verdict: Meets price, 4 seats, bed and highway requirements. Sacrifices electric.
Option B: Piaggio Porter NP6 (LPG)
| Parameter | Value |
|---|---|
| Engine | Petrol + LPG/CNG |
| Seats | 2 only |
| Bed | Large and robust |
| Highway | Yes |
| Price | ~€21,000 + VAT |
| FESR | To be verified |
Verdict: Excellent for work and highway, but only 2 seats.
Option C: Fiat E-Doblò (Electric)
| Parameter | Value |
|---|---|
| Engine | 100% Electric |
| Seats | 5 |
| Bed | No (closed van, needs internal protection) |
| Highway | Yes |
| Range | ~180 km real (caution Cairo-Genoa in winter) |
| Price | ~€32,000 + VAT |
| FESR | Eligible |
Verdict: FESR eligible, 5 seats, highway capable. Inconvenient for debris, high cost.
Comparison Table
| Requirement | Giotti (LPG) | Porter (LPG) | E-Doblò (Electric) |
|---|---|---|---|
| Highway | ✅ | ✅ | ✅ |
| Seats | ✅ 4 | ❌ 2 | ✅ 5 |
| Open Bed | ✅ | ✅ | ❌ |
| Electric | ❌ | ❌ | ✅ |
| FESR | ⚠️ | ⚠️ | ✅ |
| Debris Suitability | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐ |
| Price (+VAT) | ~€19k | ~€21k | ~€32k |
Next Steps
- Verify FESR Liguria 1.3.3 requirements: Electric only or Euro 6 LPG accepted?
- If LPG accepted → Giotti Victoria (best value)
- If electric only → Fiat E-Doblò with internal protection for debris
Related Pages
- FESR 1.3.3 - Reference grant
- Tool-Requests - Other equipment requests
- Available-Work-Tools - Currently available equipment