18 January Expenses
Master Expense Table
| ID | Date | Description | Amount (€) | Category | Subcategory | Cost Type | Supplier | Invoice No. | FESR Eligible | FESR Voice | Amortization | Notes |
|---|
| 1 | 2026-01-18 | Gasoline for Car | 30.00 | VEHICLES | cars | OPEX | Gas Station | - | False | - | Direct | - |
| 2 | 2026-01-17 | Diesel for Giulio’s Car | 40.00 | VEHICLES | cars | OPEX | Gas Station | - | False | - | Direct | - |
| 3 | 2026-01-18 | Used Windows (3 double, 2 single, 1 wide) | 200.00 | RENOVATION | materials | CAPEX | Private (Used) | - | False | - | Amortized | Used goods - No Grant |
| 4 | 2026-01-18 | Food & Groceries (Alminateaeri) | 100.00 | CONSUMABLES | - | OPEX | Supermarket | - | False | - | Direct | For residents |
| 5 | 2026-01-18 | Highway Tolls | 10.00 | VEHICLES | cars | OPEX | Autostrade | - | False | - | Direct | - |
| 6 | 2026-01-17 | Highway Tolls | 10.00 | VEHICLES | cars | OPEX | Autostrade | - | False | - | Direct | - |
| 7 | 2026-01-16 | Leroy Merlin Purchase 1 (Approx) | 1200.00 | RENOVATION | materials | CAPEX | Leroy Merlin | - | True | C | Amortized | Pending Receipt Details |
| 8 | 2026-01-18 | Leroy Merlin Purchase 2 (Approx) | 850.00 | RENOVATION | materials | CAPEX | Leroy Merlin | - | True | C | Amortized | Pending Receipt Details |
Notes on Classification
Manual Expenses
- Windows: Classified as CAPEX (Renovation/Materials) but marked
FESR Eligible: False because they are used goods bought from a private party.
- Gasoline/Tolls: Classified as OPEX (Vehicles/Cars).
- Food: Classified as OPEX (Consumables).
Leroy Merlin (Pending)
- Placeholder rows added for the totals (~€1200 and ~€850).
- Likely FESR Eligible (Voice C: Opere Edili) if materials, or D (Macchinari) if tools.
- Need to break down by item from receipts to assign precise categories (Tools vs Materials vs Safety Equipment).